SYSTEM-SQUARE SD3P-60 Type Large Size Metal Detectors
【Standard Features】
- The maximum passage width is 600mm.
- SD3P-60 is able to detect the scattered product and large –size single product. For example: rice, wheat flour and
cereal product with big size bag or big size carton, etc. - Touch screen colorfully, easy operation, good vibration resistance and excellent stability. The belt installed and
removed easily. Transfer maximum of weight is 30kg.
【Standard Specifications】
Model(SD3P-XXXXD/W) | 6007 | 6009 | 6011 | 6014 | 6017 | |
Maximum passage width | 600mm | |||||
Maximum passage height | 70mm | 90mm | 110mm | 140mm | 170mm | |
Detection sensitivity | Fe | φ0.5mm | φ0.55mm | φ0.55mm | φ0.6mm | φ0.7mm |
SUS304 | φ1.0mm | φ1.1mm | φ1.2mm | φ1.3mm | φ1.5mm | |
Conveyor speed | 24m/min (50Hz) | |||||
Conveyor size | 1500mm (长度)×500mm (皮带宽度) | |||||
Upon detection of metal | Belt stopped, buzzer warning or automatic sorting (option) | |||||
Weight capacity | 20kg(If AC200V is used, the maximum of weight can be 30kg) | |||||
Main power supply | AC100V±10%、AC200V±10%、50/60Hz、300VA or 3-Phase AC200V±10%、50/60Hz | |||||
Weight(kg) | 186 | 187 | 188 | 194 | 199 |
Table 2
Model(SD3P-XXXXD/W) | 6020 | 6025 | 6030 | 6035 | |
Maximum passage width | 600mm | ||||
Maximum passage height | 200mm | 250mm | 300mm | 350mm | |
Detection sensitivity | Fe | φ0.8mm | φ0.8mm | φ1.0mm | φ1.2mm |
SUS304 | φ1.5mm | φ1.5mm | φ1.7mm | φ2.0mm | |
Conveyor speed | 24m/min (50Hz) | ||||
Conveyor size | 1500mm (length)×500mm (belt width) | ||||
Upon detection of metal | Belt stopped, buzzer warning or automatic sorting (option) | ||||
Weight Capacity | 20kg(If AC200V is used, the maximum of weight can be 30kg) | ||||
Main power supply | AC100V±10%、AC200V±10%、50/60Hz、300VA or 3-Phase AC200V±10%、50/60Hz、550VA | ||||
Weight(kg) | 202 | 204 | 210 | 216 |
D: Non-Waterproof/ W: Waterproof (with Full Stainless Steel Specification)
※The detection sensitivity is the sensitivity when transfer the tested sample on the belt.
(Detection sensitivity sometimes varies depending on the product and usage environment.)